Deposit Between | Ref Bonus | First Investment | Reinvestment |
---|---|---|---|
Referral Commission Back | Referral Commission Back | ||
$20 - 29 | 6% | 100% + $2.28 (member+ $0.02) | 100% (member+ $0.2) |
$30 - 39 | 6% | 100% + $2.98 (member+ $0.02) | 100% (member+ $0.3) |
$40 - 49 | 6% | 100% + $3.98 (member+ $0.02) | 100% (member+ $0.4) |
$50 - 59 | 6% | 100% + $5.28 (member+ $0.02) | 100% (member+ $0.5) |
$60 - 69 | 6% | 100% + $5.98 (member+ $0.02) | 100% (member+ $0.5) |
$70 - 79 | 6% | 100% + $6.98 (member+ $0.02) | 100% (member+ $0.6) |
$80 - 89 | 6% | 100% + $7.98 (member+ $0.02) | 100% (member+ $0.7) |
$90 - 99 | 6% | 100% + $10 (member+ $0.02) | 100% (member+ $0.8) |
$100 - 199 | 6% | 100% + $12 (member+ $0.02) | 100% (member+ $1) |
$200 - 299 | 6% | 100% + $16 (member+ $0.02) | 100% (member+ $2) |
$300 - 399 | 6% | 100% + $20 (member+ $0.02) | 100% (member+ $3) |
$400 - 499 | 6% | 100% + $24 (member+ $0.02) | 100% (member+ $4) |
$500 - 599 | 6% | 100% + $28 (member+ $0.02) | 100% (member+ $5) |
$600 - 699 | 6% | 100% + $33 (member+ $0.02) | 100% (member+ $6) |
$700 - 799 | 6% | 100% + $35 (member+ $0.02) | 100% (member+ $7) |
$800 - 899 | 6% | 100% + $40 (member+ $0.02) | 100% (member+ $7) |
$900 - 999 | 6% | 100% + $45 (member+ $0.02) | 100% (member+ $8) |
$1000 - 1999 | 6% | 100% + $50 (member+ $0.02) | 100% (member+ $9) |
$2000 - 10000 | 6% | 100% + $60 (member+ $0.02) | 100% (member+ $10) |
Please read our RCB rules before you submit ref back request !!!
Note: We do offer ONLY 100% referral commission back to Hyip Monitor, HYIP Lister, Hyip Blogger , HYIP Promoter, HYIP Representative or other hyip related owners. DO NOT use such username(s) if you want to get a ref back from us.
Pease write in capitals of the letter "U" or "P" when you submit RCB request, eg. you should fill "U1234567" or "P1234567" instead of "u1234567" or "p1234567", Otherwise,our mass pay script can not pay you directly .
1. All of the RCB offers are floating,we have the right to change/disable RCB option for any project at any time! Please Do NOT create multiple accounts under us! We DO NOT allow multiple registrations under us !!! Multiple accounts will be suspended when you request ref back, do NOT complain to us the account(s) from your spouse/relative/classmate/colleague/group friends,netizens,etc,such excuses are all regarded as cheaters and not allowed! If you create more than one account, we will reject Ref back requests for your subsequent accounts !!
2. Please note if you invested from account internal balance,there will be no commission credit to our account,and therefore DO NOT submit RCB request if you made a deposit in such way. If our account did not credit referral commission from your investment, we can NOT pay referral commission back to you, you MUST contact the relevant project admin about this issue by yourself --- This is not our duty and responsibility !!!
3. Please DO NOT intend to deceive us,any fake RCB Request found to be cheating will be removed immediately without warning !! If we found any project admin/owner cheating RCB, your project RCB option will be DISABLED forever !!
4. You should request ref back through the same payment method as previously you used to deposit into the project . When you request ref back the Email address must be the same as you registered with the project !!! --- Because there are lots of cheaters who cheat RCB, we have to verify & check each RCB request carefully ! You must submit an RCB for each of your investments separately, and it is not allowed to combine multiple investments to submit a single RCB !!
5. We can NOT pay your referral commission back if your deposit was not credited (There could be multiple reasons, the site was under ddos-atatck, or their script bug, etc.); we can NOT pay your referral commission back if the admin(s) have NOT paid our withdrawal requests of the commission earnings ; We Do NOT offer referral commission back if your deposit was made more than 24 hours ago !!! There are lots of cheaters/imposters who pretend to be real investors and request RCB, so we suggest you request your RCB immediately after you make a deposit !!
6. As you all know Coins price is fluctuant every second. We pay all coins ( BTC , LTC , ETH and so on) investment RCB and Coins' investments' compensation base on USD --- Please convert your BTC / LTC/ ETH investment to USD amount according the time of the BTC/LTC/ETH price when you made deposit . When Coins price slumped , we have to bear the loss ourselves ; When Coins price soared , investors may suffer some loss . So we must ignore the fluctuation of Coin market price . We do NOT offer ref back for BitCoin deposit if the ref back amount is less than 30 USD cause the transaction fees are too high.
7. Lastly,if your RCB request was removed without notice, that means there was no referral commissiom from your deposit or you're not our referral or you created more than 1 account under us !!! Please contact the relevant project admin about this matter if you have any more doubts !
If your RCB request was rejected or deleted, you'd better contact us within 72 Hours, we will not wait until the deadline. If you do not contact us within 72 hours, we are not responsible for such disputes.
RCB count | 12 | RCB deposits | $1822 | Max deposit | $500 | Average deposit | $151.83 |
---|---|---|---|---|---|---|---|
Referrals | 12 | RCB paid amount | $250.86 | Max RCB | $66.15 | Average daily deposit | $455.5 |
Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status |
---|---|---|---|---|---|
2024-11-13 11:27:29 | Go*** | $150 / $21.02 | TPm*** | paid | |
2024-11-13 08:44:47 | je*** | $100 / $18.02 | 0xF*** | paid | |
2024-11-12 10:51:31 | Ha*** | $112 / $16.72 | 0xc*** | paid | |
2024-11-11 09:51:18 | ka*** | $30 / $4.4 | TML*** | paid | |
2024-11-10 19:29:52 | mo*** | $500 / $66.15 | E00*** | paid | |
2024-11-10 03:19:15 | fi*** | $100 / $15.07 | E00*** | paid | |
2024-11-10 02:06:56 | Is*** | $300 / $32.09 | E01*** | paid | |
2024-11-09 20:43:04 | Le*** | $100 / $15.2 | 0x4*** | paid | |
2024-11-09 15:36:37 | yo*** | $100 / $15.82 | E02*** | paid | |
2024-11-09 11:03:42 | mo*** | $200 / $24.69 | E01*** | paid | |
2024-11-09 10:30:43 | Fo*** | $100 / $16.57 | E01*** | paid | |
2024-11-09 08:40:00 | mi*** | $30 / $5.11 | TYq*** | paid |
© Copyright 2006-2022 Invest-Tracing.com - All Rights Reserved