Deposit Between | Ref Bonus | First Investment | Reinvestment | ||
---|---|---|---|---|---|
Referral Commission Back | Referral Commission Back | ||||
Sorry. We don't offer RCB for Bitaina Trading Ltd. Hyip Program at the moment. Please check it later or try other programs. Thank you for your support. |
RCB count | 168 | RCB deposits | $5248 | Max deposit | $200 | Average deposit | $31.24 |
---|---|---|---|---|---|---|---|
Referrals | 83 | RCB paid amount | $510.94 | Max RCB | $19.78 | Average daily deposit | $46.04 |
Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status |
---|---|---|---|---|---|
2016-11-03 06:00:10 | yi*** | $100 / $5.4 | U22*** | paid | |
2016-11-02 00:15:02 | AN*** | $20 / $3.1 | U81*** | paid | |
2016-11-01 11:17:21 | to*** | $10 / $2.1 | U12*** | paid | |
2016-11-01 07:15:48 | Pa*** | $10 / $2 | U12*** | paid | |
2016-10-30 17:32:14 | th*** | $10 / $0.74 | U53*** | paid | |
2016-10-29 05:20:18 | yi*** | $150 / $7.6 | U22*** | paid | |
2016-10-26 10:31:03 | PH*** | $60 / $3.34 | art*** | paid | |
2016-10-24 23:48:18 | Ng*** | $20 / $2.86 | U93*** | paid | |
2016-10-24 02:30:50 | yi*** | $100 / $9.88 | U22*** | paid | |
2016-10-22 17:02:22 | th*** | $10 / $0.74 | U53*** | paid | |
2016-10-20 04:34:35 | PH*** | $190 / $13.13 | art*** | paid | |
2016-10-18 16:58:57 | ig*** | $10 / $1.7 | U99*** | paid | |
2016-10-18 13:05:41 | ar*** | $10 / $1.7 | U10*** | paid | |
2016-10-18 12:33:54 | wm*** | $30 / $3.06 | 1Q5*** | paid | |
2016-10-18 09:45:50 | th*** | $10 / $1.7 | U53*** | paid | |
2016-10-18 05:36:10 | am*** | $10 / $1.7 | U40*** | paid | |
2016-10-17 18:58:21 | ko*** | $10 / $1.7 | U55*** | paid | |
2016-10-17 17:00:58 | vi*** | $10 / $1.7 | U10*** | paid |
© Copyright 2006-2022 Invest-Tracing.com - All Rights Reserved