BertusTrade
| Deposit Between | Ref Bonus | First Investment | Reinvestment |
|---|---|---|---|
| Referral Commission Back | Referral Commission Back | ||
| $15 - 19 | 10% | 100% + $0.88 (member+ $0.02) | 100% (member+ $0.2) |
| $20 - 29 | 10% | 100% + $1.08 (member+ $0.02) | 100% (member+ $0.3) |
| $30 - 39 | 10% | 100% + $1.28 (member+ $0.02) | 100% (member+ $0.4) |
| $40 - 49 | 10% | 100% + $1.78 (member+ $0.02) | 100% (member+ $0.5) |
| $50 - 69 | 10% | 100% + $2.28 (member+ $0.02) | 100% (member+ $0.6) |
| $70 - 79 | 10% | 100% + $2.89 (member+ $0.02) | 100% (member+ $0.7) |
| $80 - 89 | 10% | 100% + $3.58 (member+ $0.02) | 100% (member+ $0.8) |
| $90 - 99 | 10% | 100% + $4.58 (member+ $0.02) | 100% (member+ $0.9) |
| $100 - 199 | 10% | 100% + $5.67 (member+ $0.02) | 100% (member+ $1) |
| $200 - 299 | 10% | 100% + $6.78 (member+ $0.02) | 100% (member+ $2) |
| $300 - 399 | 10% | 100% + $7.89 (member+ $0.02) | 100% (member+ $3) |
| $400 - 499 | 10% | 100% + $10 (member+ $0.02) | 100% (member+ $4) |
| $500 - 599 | 10% | 100% + $12 (member+ $0.02) | 100% (member+ $5) |
| $600 - 699 | 10% | 100% + $15 (member+ $0.02) | 100% (member+ $6) |
| $700 - 799 | 10% | 100% + $18 (member+ $0.02) | 100% (member+ $7) |
| $800 - 999 | 10% | 100% + $20 (member+ $0.02) | 100% (member+ $8) |
| $1000 - 1999 | 10% | 100% + $28 (member+ $0.02) | 100% (member+ $9) |
| $2000 - 2999 | 10% | 100% + $35 (member+ $0.02) | 100% (member+ $10) |
| $3000 - 4999 | 10% | 100% + $40 (member+ $0.02) | 100% (member+ $15) |
| $5000 - 25000 | 10% | 100% + $48 (member+ $0.02) | 100% (member+ $18) |
| RCB count | 78 | RCB deposits | $10232 | Max deposit | $1000 | Average deposit | $131.18 |
|---|---|---|---|---|---|---|---|
| Referrals | 71 | RCB paid amount | $1870.11 | Max RCB | $170.02 | Average daily deposit | $255.8 |
| Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status |
|---|---|---|---|---|---|
| 2022-12-29 11:47:59 | ![]() |
do*** | $50 / $11.2 | paid | |
| 2022-12-29 09:59:07 | ![]() |
hu*** | $50 / $11.41 | paid | |
| 2022-12-29 07:17:11 | ![]() |
ar*** | $15 / $3.12 | paid | |
| 2022-12-28 18:10:38 | ![]() |
Ma*** | $110 / $24.26 | paid | |
| 2022-12-28 16:12:03 | ![]() |
Ma*** | $15 / $3.12 | paid | |
| 2022-12-28 11:00:29 | ![]() |
gc*** | $200 / $36.82 | paid | |
| 2022-12-28 08:39:37 | ![]() |
ja*** | $100 / $23.84 | paid | |
| 2022-12-28 08:09:11 | ![]() |
ya*** | $30 / $6.52 | paid | |
| 2022-12-28 01:15:19 | ![]() |
ta*** | $50 / $11 | paid | |
| 2022-12-28 00:51:48 | ![]() |
Fo*** | $200 / $37.66 | paid | |
| 2022-12-27 16:33:40 | ![]() |
ma*** | $80 / $15.72 | paid | |
| 2022-12-27 16:33:33 | ![]() |
an*** | $100 / $23.84 | paid | |
| 2022-12-27 15:44:27 | ![]() |
an*** | $20 / $3.48 | paid | |
| 2022-12-27 15:13:16 | ![]() |
ze*** | $200 / $37.66 | paid | |
| 2022-12-27 12:10:33 | ![]() |
le*** | $100 / $18.84 | paid | |
| 2022-12-27 11:46:42 | ![]() |
Vo*** | $30 / $5.56 | paid | |
| 2022-12-27 10:22:47 | ![]() |
mp*** | $50 / $9.2 | paid | |
| 2022-12-27 10:21:49 | ![]() |
Ni*** | $100 / $18.84 | paid | |
| 2022-12-27 10:08:13 | ![]() |
zi*** | $15 / $2.62 | paid | |
| 2022-12-27 04:12:27 | ![]() |
ja*** | $100 / $18.84 | paid | |
| 2022-12-27 02:57:34 | ![]() |
ua*** | $100 / $18.42 | paid | |
| 2022-12-27 02:10:18 | ![]() |
je*** | $80 / $13.86 | paid | |
| 2022-12-27 01:57:34 | ![]() |
me*** | $50 / $9.2 | paid | |
| 2022-12-27 01:55:00 | ![]() |
go*** | $80 / $13.52 | paid | |
| 2022-12-26 23:42:53 | ![]() |
Wi*** | $100 / $18.92 | paid | |
| 2022-12-26 22:29:08 | ![]() |
mo*** | $100 / $19.59 | paid | |
| 2022-12-26 17:55:16 | ![]() |
aa*** | $50 / $10.2 | paid | |
| 2022-12-26 17:35:00 | ![]() |
mo*** | $500 / $81.62 | paid | |
| 2022-12-26 17:10:41 | ![]() |
Ke*** | $30 / $7.56 | paid |
List HYIPs Accept USDT(BEP-20)
List HYIPs Accept BUSD
List HYIPs Accept BitCoin
List HYIPs Accept EpayCore
List HYIPs Accept Payeer
List HYIPs Accept Ethereum
List HYIPs Accept LiteCoin
List HYIPs Accept USDT(TRC-20)
List HYIPs Accept Dogecoin
List HYIPs Accept BitCoinCash
List HYIPs Accept DASH
List HYIPs Accept Tron© Copyright 2006-2025 Invest-Tracing.com - All Rights Reserved