WEXON
| Deposit Between | Ref Bonus | First Investment | Reinvestment |
|---|---|---|---|
| Referral Commission Back | Referral Commission Back | ||
| $10 - 19 | 1% | 100% + $0.58 (member+ $0.02) | 100% (member+ $0.07) |
| $20 - 29 | 1% | 100% + $0.68 (member+ $0.02) | 100% (member+ $0.12) |
| $30 - 39 | 1% | 100% + $0.88 (member+ $0.02) | 100% (member+ $0.18) |
| $40 - 49 | 1% | 100% + $1.08 (member+ $0.02) | 100% (member+ $0.24) |
| $50 - 59 | 1% | 100% + $1.48 (member+ $0.02) | 100% (member+ $0.28) |
| $60 - 69 | 1% | 100% + $1.78 (member+ $0.02) | 100% (member+ $0.35) |
| $70 - 79 | 1% | 100% + $2.28 (member+ $0.02) | 100% (member+ $0.4) |
| $80 - 89 | 1% | 100% + $3.58 (member+ $0.02) | 100% (member+ $0.5) |
| $90 - 99 | 1% | 100% + $4.89 (member+ $0.02) | 100% (member+ $0.6) |
| $100 - 199 | 1% | 100% + $5.68 (member+ $0.02) | 100% (member+ $0.7) |
| $200 - 299 | 1% | 100% + $6.68 (member+ $0.02) | 100% (member+ $0.8) |
| $300 - 399 | 1% | 100% + $7.89 (member+ $0.02) | 100% (member+ $1) |
| $400 - 499 | 1% | 100% + $8.88 (member+ $0.02) | 100% (member+ $2) |
| $500 - 999 | 1% | 100% + $10 (member+ $0.02) | 100% (member+ $3) |
| $1000 - 5000 | 1% | 100% + $12 (member+ $0.02) | 100% (member+ $4) |
| RCB count | 16 | RCB deposits | $1440 | Max deposit | $302 | Average deposit | $90 |
|---|---|---|---|---|---|---|---|
| Referrals | 13 | RCB paid amount | $88.48 | Max RCB | $24.02 | Average daily deposit | $5.43 |
| Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status |
|---|---|---|---|---|---|
| 2026-01-18 10:28:22 | ![]() |
jo*** | $13 / $0.21 | paid | |
| 2026-01-11 20:37:46 | ![]() |
jo*** | $43 / $1.76 | paid | |
| 2026-01-08 10:30:47 | ![]() |
ko*** | $10 / $0.7 | paid | |
| 2025-10-29 12:41:33 | ![]() |
ya*** | $50 / $2 | paid | |
| 2025-09-17 20:48:20 | ![]() |
ro*** | $175 / $2.45 | paid | |
| 2025-09-07 21:29:46 | ![]() |
mo*** | $50 / $2.36 | paid | |
| 2025-07-18 12:59:18 | ![]() |
jo*** | $30 / $0.51 | paid | |
| 2025-07-12 17:37:17 | ![]() |
Bo*** | $116 / $7.87 | paid | |
| 2025-07-08 16:23:03 | ![]() |
ro*** | $302 / $10.93 | paid | |
| 2025-07-07 09:26:16 | ![]() |
si*** | $101 / $6.71 | paid | |
| 2025-07-06 19:35:15 | ![]() |
al*** | $100 / $7.71 | paid | |
| 2025-07-06 00:14:46 | ![]() |
jo*** | $250 / $24.02 | paid | |
| 2025-07-03 06:56:39 | ![]() |
sa*** | $50 / $5 | paid | |
| 2025-07-03 06:32:13 | ![]() |
ga*** | $50 / $5 | paid | |
| 2025-07-03 01:44:29 | ![]() |
fo*** | $50 / $5.25 | paid | |
| 2025-07-02 19:39:05 | ![]() |
al*** | $50 / $6 | paid |
List HYIPs Accept USDT(BEP-20)
List HYIPs Accept BUSD
List HYIPs Accept BitCoin
List HYIPs Accept EpayCore
List HYIPs Accept Payeer
List HYIPs Accept Ethereum
List HYIPs Accept LiteCoin
List HYIPs Accept USDT(TRC-20)
List HYIPs Accept Dogecoin
List HYIPs Accept BitCoinCash
List HYIPs Accept DASH
List HYIPs Accept Tron© Copyright 2006-2025 Invest-Tracing.com - All Rights Reserved